Player rankings
Playtime over the last 7 days.
| # | Name | Class | Level | Playtime (7 d) |
|---|---|---|---|---|
| 1 | Strangler | 51 (79.53 %) | 26 h 52 | |
| 2 | Intruder | 32 (85.13 %) | 19 h 01 | |
| 3 | Intellect | 1 (0.00 %) | 13 h 32 | |
| 4 | Striker | 1 (0.00 %) | 13 h 16 | |
| 5 | Dexconvict | 1 (0.00 %) | 5 h 30 | |
| 6 | Stranger | 1 (0.00 %) | 5 h 24 | |
| 7 | Stampede | 1 (0.00 %) | 5 h 16 | |
| 8 | Strength | 1 (0.00 %) | 5 h 10 | |
| 9 | Yukoa | 32 (43.86 %) | 2 h 19 | |
| 10 | Ocruts | 89 (64.67 %) | 0 h 41 | |
| 11 | Luri | 2 (15.00 %) | 0 h 06 | |
| 12 | Aluna | 1 (0.00 %) | 0 h 00 |
Updated on 17/11/2026 08:01.