GPotatu

Player rankings

Level Most active Progress (7 days)

The highest levels on the server (Masters and Heroes included).

#NameClassLevel Last login
1 Ocruts Elementor 89 (64.67 %) 15/11/2026 22:04
2 Strangler Assist 51 (79.53 %) 16/11/2026 22:12
3 Intruder Assist 32 (85.13 %) 16/11/2026 22:12
4 Yukoa Assist 32 (43.86 %) 16/11/2026 21:20
5 Pettamer Vagrant 2 (95.00 %) 31/10/2026 19:49
6 Luri Vagrant 2 (15.00 %) 14/11/2026 20:45
7 Aluna Vagrant 1 (0.00 %) 13/11/2026 19:00
8 Dexconvict Vagrant 1 (0.00 %) 15/11/2026 23:26
9 Intellect Vagrant 1 (0.00 %) 16/11/2026 07:46
10 Stampede Vagrant 1 (0.00 %) 15/11/2026 23:26
11 Stranger Vagrant 1 (0.00 %) 15/11/2026 23:26
12 Strength Vagrant 1 (0.00 %) 15/11/2026 23:26
13 Striker Vagrant 1 (0.00 %) 16/11/2026 07:46

Updated on 17/11/2026 07:56.